Top 20 performances at the Sydney:10 - Men
| 1 | 29:31 | Martin Dent | 2011 |
| 2 | 29:45 | Russell Dessaix-Chin | 2008 |
| 3 | 29:54 | Scott Westcott | 2009 |
| 4 | 29:57 | Russell Dessaix-Chin | 2010 |
| 5 | 30:01 | Tim Rowe | 2011 |
| 6 | 30:17 | Ryan Gregson | 2008 |
| 7 | 30:18 | Harry Summers | 2011 |
| 8 | 30:22 | Brad Croker | 2010 |
| 9 | 30:34 | Scott Westcott | 2011 |
| =10 | 30:37 | Anthony Haber | 2009 |
| =10 | 30:37 | Stephen Thurston | 2011 |
| 12 | 30:40 | Josh Wright | 2011 |
| 13 | 30:45 | Christopher McDonald | 2010 |
| 14 | 30:46 | Luke Taylor | 2009 |
| =15 | 30:49 | Thomas Do Canto | 2010 |
| =15 | 30:49 | David Criniti | 2011 |
| =17 | 30:59 | Christopher McDonald | 2009 |
| =17 | 30:59 | Colin Johnston | 2010 |
| =17 | 30:59 | Jeremy Horne | 2009 |
| =17 | 30:59 | Brad Milosevic | 2011 |
Top 20 performances at the Sydney:10 - Women
| 1 | 32:27 | Lara Tamsett | 2011 |
| 2 | 33:41 | Tara Palm | 2010 |
| =3 | 33:55 | Melinda Vernon | 2009 |
| =3 | 33:55 | Melinda Vernon | 2010 |
| 5 | 34:04 | Lisa Flint | 2010 |
| =6 | 34:27 | Eliza Stewart | 2008 |
| =6 | 34:27 | Hollie Emery | 2009 |
| 8 | 34:53 | Billinda Schipp | 2008 |
| 9 | 34:54 | Tamara Carvolth | 2011 |
| 10 | 34:58 | Melinda Vernon | 2011 |
| 11 | 35:01 | Belinda Martin | 2011 |
| 12 | 35:09 | Natalie Van Coevorden | 2011 |
| 13 | 35:19 | Noni Clarke (Cooper) | 2008 |
| 14 | 35:23 | Belinda Martin | 2009 |
| 15 | 35:24 | Eliza Stewart | 2011 |
| 16 | 35:30 | Lauren Shelley | 2009 |
| 17 | 35:34 | Joanne Crackett | 2011 |
| 18 | 35:37 | Magda Karimali-Poulos | 2010 |
| 19 | 35:48 | Milly Clark | 2011 |
| 20 | 35:49 | Anita Keem | 2008 |

